Număr cursă | Origine | Ora programată | Ora estimată | Status |
---|
AF1088 | PARIS (CDG) | 00:05 | 00:21 | Aterizat |
RO9386 | PARIS (CDG) | 00:05 | 00:21 | Aterizat |
FR1180 | TREVISO (TSF) | 00:05 | 00:32 | Aterizat |
IZ295 | TEL-AVIV (TLV) | 00:05 | 09:18 | Aterizat |
OS787 | VIENNA (VIE) | 00:10 | 23:51 | Aterizat |
W43184 | BARCELONA (BCN) | 00:15 | 01:35 | Aterizat |
BA884 | LONDON (LHR) | 00:35 | 00:49 | Aterizat |
AA6707 | LONDON (LHR) | 00:35 | 00:49 | Aterizat |
W43048 | ATHENS (ATH) | 00:45 | 01:37 | Aterizat |
LH1654 | MUNCHEN (MUC) | 00:50 | 00:46 | Aterizat |
TP7562 | MUNCHEN (MUC) | 00:50 | 00:46 | Aterizat |
LX1886 | ZURICH (ZRH) | 00:50 | 01:00 | Aterizat |
KL1377 | AMSTERDAM (AMS) | 01:00 | 00:55 | Aterizat |
RO9362 | AMSTERDAM (AMS) | 01:00 | 00:55 | Aterizat |
W43172 | MADRID (MAD) | 01:10 | 01:08 | Aterizat |
FR3846 | LONDON (STN) | 01:15 | 01:20 | Aterizat |
W43146 | ROME (FCO) | 01:15 | 01:50 | Aterizat |
RO266 | ISTANBUL (IST) | 01:15 | 00:44 | Aterizat |
TK8598 | ISTANBUL (IST) | 01:15 | 00:44 | Aterizat |
FZ1795 | DUBAI (DXB) | 01:20 | 01:19 | Aterizat |
W43216 | OSLO (TRF) | 01:30 | 02:09 | Aterizat |
W43268 | DUBAI (DXB) | 01:35 | 04:55 | Aterizat |
LO643 | WARSZAWA (WAW) | 01:50 | 02:00 | Aterizat |
W43136 | BERGAMO (BGY) | 01:50 | 02:04 | Aterizat |
H4258 | DUBLIN (DUB) | 02:50 | 02:54 | Aterizat |
W43012 | LIVERPOOL (LPL) | 02:50 | 05:22 | Aterizat |
W43030 | LARNACA (LCA) | 02:55 | 06:22 | Aterizat |
RO156 | TEL-AVIV (TLV) | 03:05 | 03:18 | Aterizat |
W43008 | LONDON (LTN) | 03:05 | 06:24 | Aterizat |
H4262 | MALAGA (AGP) | 03:30 | 02:57 | Aterizat |
W43188 | ALICANTE (ALC) | 04:25 | 06:33 | Aterizat |
RO650 | CLUJ NAPOCA (CLJ) | 06:35 | 06:20 | Aterizat |
JU7607 | CLUJ NAPOCA (CLJ) | 06:35 | 06:20 | Aterizat |
AZ5033 | CLUJ NAPOCA (CLJ) | 06:35 | 06:20 | Aterizat |
AF6642 | CLUJ NAPOCA (CLJ) | 06:35 | 06:20 | Aterizat |
KL2711 | CLUJ NAPOCA (CLJ) | 06:35 | 06:20 | Aterizat |
TK9157 | CLUJ NAPOCA (CLJ) | 06:35 | 06:20 | Aterizat |
RO710 | IASI (IAS) | 06:35 | 06:30 | Aterizat |
TK9163 | IASI (IAS) | 06:35 | 06:30 | Aterizat |
KL2703 | IASI (IAS) | 06:35 | 06:30 | Aterizat |
JU7610 | IASI (IAS) | 06:35 | 06:30 | Aterizat |
AF6609 | IASI (IAS) | 06:35 | 06:30 | Aterizat |
AZ5031 | IASI (IAS) | 06:35 | 06:30 | Aterizat |
RO810 | SUCEAVA (SCV) | 06:35 | 06:03 | Aterizat |
KL2729 | SUCEAVA (SCV) | 06:35 | 06:03 | Aterizat |
JU7592 | SUCEAVA (SCV) | 06:35 | 06:03 | Aterizat |
AF6618 | SUCEAVA (SCV) | 06:35 | 06:03 | Aterizat |
AZ5027 | SUCEAVA (SCV) | 06:35 | 06:03 | Aterizat |
TK9160 | SUCEAVA (SCV) | 06:35 | 06:03 | Aterizat |
RO210 | CHISINAU (RMO) | 06:40 | 06:27 | Aterizat |
KL2735 | CHISINAU (RMO) | 06:40 | 06:27 | Aterizat |
JU7603 | CHISINAU (RMO) | 06:40 | 06:27 | Aterizat |
AZ4997 | CHISINAU (RMO) | 06:40 | 06:27 | Aterizat |
H4277 | CLUJ NAPOCA (CLJ) | 07:15 | 07:12 | Aterizat |
H4481 | CHISINAU (RMO) | 07:15 | 07:39 | Aterizat |
RO102 | CAIRO (CAI) | 07:20 | 06:43 | Aterizat |
RO188 | AMMAN (AMM) | 07:20 | 09:04 | Aterizat |
QR219 | DOHA (DOH) | 07:40 | 07:55 | Aterizat |
TK1043 | ISTANBUL (IST) | 08:20 | 07:34 | Aterizat |
RO9164 | ISTANBUL (IST) | 08:20 | 07:34 | Aterizat |
E9112P | MADRID (MAD) | 09:00 | 08:59 | Aterizat |
LY573 | TEL-AVIV (TLV) | 09:05 | 08:56 | Aterizat |
W43154 | NAPOLI (NAP) | 09:05 | 08:42 | Aterizat |
OS789 | VIENNA (VIE) | 09:05 | 08:51 | Aterizat |
A3960 | ATHENS (ATH) | 09:05 | 09:07 | Aterizat |
FR3956 | ROME (CIA) | 09:05 | 08:40 | Aterizat |
H4254 | TIMISOARA (TSR) | 09:10 | 09:01 | Aterizat |
RO602 | TIMISOARA (TSR) | 10:00 | 09:27 | Aterizat |
AZ5042 | TIMISOARA (TSR) | 10:00 | 09:27 | Aterizat |
KL2725 | TIMISOARA (TSR) | 10:00 | 09:27 | Aterizat |
AF6606 | TIMISOARA (TSR) | 10:00 | 09:27 | Aterizat |
FR66 | CHARLEROI (CRL) | 10:15 | 10:01 | Aterizat |
RO702 | IASI (IAS) | 10:25 | 10:10 | Aterizat |
KL2724 | IASI (IAS) | 10:25 | 10:10 | Aterizat |
TK8596 | IASI (IAS) | 10:25 | 10:10 | Aterizat |
JU7596 | IASI (IAS) | 10:25 | 10:10 | Aterizat |
AZ5015 | IASI (IAS) | 10:25 | 10:10 | Aterizat |
AF6630 | IASI (IAS) | 10:25 | 10:10 | Aterizat |
FR2513 | MADRID (MAD) | 10:30 | 10:16 | Aterizat |
W43206 | TIRANA (TIA) | 10:40 | 10:34 | Aterizat |
RO642 | CLUJ NAPOCA (CLJ) | 10:40 | 10:22 | Aterizat |
TK9018 | CLUJ NAPOCA (CLJ) | 10:40 | 10:22 | Aterizat |
JU7608 | CLUJ NAPOCA (CLJ) | 10:40 | 10:22 | Aterizat |
AZ5013 | CLUJ NAPOCA (CLJ) | 10:40 | 10:22 | Aterizat |
AF6600 | CLUJ NAPOCA (CLJ) | 10:40 | 10:22 | Aterizat |
KL2721 | CLUJ NAPOCA (CLJ) | 10:40 | 10:22 | Aterizat |
W43160 | TREVISO (TSF) | 10:45 | 10:31 | Aterizat |
W63292 | BUDAPEST (BUD) | 10:45 | 10:45 | Aterizat |
FR598 | MALAGA (AGP) | 10:55 | 10:24 | Aterizat |
FR6636 | GENOA (GOA) | 10:55 | 10:37 | Aterizat |
RO622 | ORADEA (OMR) | 11:00 | 10:56 | Aterizat |
AZ5017 | ORADEA (OMR) | 11:00 | 10:56 | Aterizat |
JU7594 | ORADEA (OMR) | 11:00 | 10:56 | Aterizat |
AF6633 | ORADEA (OMR) | 11:00 | 10:56 | Aterizat |
FR8734 | MILANO (MXP) | 11:00 | 10:42 | Aterizat |
RO292 | SOFIA (SOF) | 11:10 | 11:02 | Aterizat |
FB1805 | SOFIA (SOF) | 11:10 | 11:02 | Aterizat |
AF6624 | SOFIA (SOF) | 11:10 | 11:02 | Aterizat |
BT5896 | SOFIA (SOF) | 11:10 | 11:02 | Aterizat |
W43132 | BERGAMO (BGY) | 11:20 | 11:34 | Aterizat |
W43152 | CATANIA (CTA) | 11:25 | 11:10 | Aterizat |
W43026 | LARNACA (LCA) | 11:30 | 13:27 | Întarziat |
FR1005 | LONDON (STN) | 11:35 | 11:31 | Aterizat |
FR1626 | CATANIA (CTA) | 11:50 | 12:22 | Aterizat |
W43096 | HAMBURG (HAM) | 11:50 | 11:45 | Aterizat |
RO232 | BUDAPEST (BUD) | 12:00 | 11:48 | Aterizat |
AZ5010 | BUDAPEST (BUD) | 12:00 | 11:48 | Aterizat |
RO262 | ISTANBUL (IST) | 12:00 | 11:42 | Aterizat |
TK8592 | ISTANBUL (IST) | 12:00 | 11:42 | Aterizat |
LH1650 | MUNCHEN (MUC) | 12:00 | 12:05 | Aterizat |
W43202 | STOCKHOLM (NYO) | 12:05 | 14:55 | Întarziat |
W43092 | DORTMUND (DTM) | 12:10 | 11:57 | Aterizat |
W43016 | LEEDS (LBA) | 12:15 | 12:02 | Aterizat |
RO226 | PRAGUE (PRG) | 12:20 | 12:00 | Aterizat |
OK4804 | PRAGUE (PRG) | 12:20 | 12:00 | Aterizat |
XZ3114 | ROME (FCO) | 12:20 | 12:20 | Aterizat |
OS783 | VIENNA (VIE) | 12:25 | 12:29 | Aterizat |
W43082 | CHARLEROI (CRL) | 12:35 | 12:14 | Aterizat |
LH1418 | FRANKFURT (FRA) | 12:50 | 12:41 | Aterizat |
W43072 | EINDHOVEN (EIN) | 13:05 | 12:47 | Aterizat |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:20 | Estimat |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:20 | Estimat |
W43052 | BEAUVAIS (BVA) | 13:10 | 12:50 | Aterizat |
FR7867 | PALERMO (PMO) | 13:45 | 13:40 | Estimat |
LO641 | WARSZAWA (WAW) | 13:50 | 14:04 | Estimat |
RO644 | CLUJ NAPOCA (CLJ) | 13:55 | 13:55 | Estimat |
KL2738 | CLUJ NAPOCA (CLJ) | 13:55 | 13:55 | Estimat |
AF6629 | CLUJ NAPOCA (CLJ) | 13:55 | 13:55 | Estimat |
TK9068 | CLUJ NAPOCA (CLJ) | 13:55 | 13:55 | Estimat |
QR221 | DOHA (DOH) | 14:00 | 14:00 | Estimat |
AF1888 | PARIS (CDG) | 14:00 | 14:11 | Estimat |
RO9384 | PARIS (CDG) | 14:00 | 14:11 | Estimat |
FR3958 | ROME (CIA) | 14:05 | 14:05 | Estimat |
BT757 | RIGA (RIX) | 14:25 | 14:24 | Estimat |
RO9244 | RIGA (RIX) | 14:25 | 14:24 | Estimat |
W43002 | LONDON (LTN) | 14:30 | 14:20 | Estimat |
RO302 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimat |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimat |
W43192 | ZARAGOZA (ZAZ) | 14:40 | 15:25 | Întarziat |
FR8416 | TIRANA (TIA) | 14:45 | 14:45 | Estimat |
FZ1797 | DUBAI (DXB) | 14:45 | 14:51 | Estimat |
W43176 | BARCELONA (BCN) | 14:55 | 14:55 | Estimat |
TK1039 | ISTANBUL (IST) | 15:00 | 15:00 | Estimat |
RO9162 | ISTANBUL (IST) | 15:00 | 15:00 | Estimat |
W43196 | SEVILLA (SVQ) | 15:15 | 14:26 | Estimat |
JU102 | BELGRADE (BEG) | 15:20 | 15:20 | Estimat |
RO9214 | BELGRADE (BEG) | 15:20 | 15:20 | Estimat |
LX1884 | ZURICH (ZRH) | 15:20 | 15:20 | Estimat |
BA886 | LONDON (LHR) | 15:25 | 15:25 | Estimat |
AA6649 | LONDON (LHR) | 15:25 | 15:25 | Estimat |
OS781 | VIENNA (VIE) | 15:25 | 15:25 | Estimat |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
RO704 | IASI (IAS) | 15:35 | 15:35 | Estimat |
TK9158 | IASI (IAS) | 15:35 | 15:35 | Estimat |
KL2739 | IASI (IAS) | 15:35 | 15:35 | Estimat |
AF6607 | IASI (IAS) | 15:35 | 15:35 | Estimat |
RO604 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimat |
TK9003 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimat |
KL2737 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimat |
AF6625 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimat |
RO382 | PARIS (CDG) | 15:50 | 15:50 | Estimat |
AF6634 | PARIS (CDG) | 15:50 | 15:50 | Estimat |
BT5640 | PARIS (CDG) | 15:50 | 15:50 | Estimat |
RO404 | ROME (FCO) | 16:05 | 16:05 | Estimat |
AZ7506 | ROME (FCO) | 16:05 | 16:05 | Estimat |
H4246 | BRUSSELS (BRU) | 16:10 | 16:10 | Estimat |
RO212 | BELGRADE (BEG) | 16:25 | 16:25 | Estimat |
JU7599 | BELGRADE (BEG) | 16:25 | 16:25 | Estimat |
W43140 | BOLOGNA (BLQ) | 16:25 | 16:25 | Estimat |
W43142 | ROME (FCO) | 16:35 | 16:35 | Estimat |
FR5434 | NAPOLI (NAP) | 16:40 | 16:40 | Estimat |
FL142 | HURGHADA (HRG) | 16:40 | 16:40 | Estimat |
RO276 | THESSALONIKI (SKG) | 16:55 | 16:55 | Estimat |
AF6617 | THESSALONIKI (SKG) | 16:55 | 16:55 | Estimat |
H4236 | TEL-AVIV (TLV) | 17:00 | 17:00 | Estimat |
H4202 | FRANKFURT (FRA) | 17:05 | 17:05 | Estimat |
RO416 | MADRID (MAD) | 17:05 | 17:05 | Estimat |
H4264 | BARCELONA (BCN) | 17:10 | 17:10 | Estimat |
KL1375 | AMSTERDAM (AMS) | 17:20 | 17:20 | Estimat |
W43228 | BERGAMO (BGY) | 17:30 | 17:30 | Estimat |
LO645 | WARSZAWA (WAW) | 17:30 | 17:30 | Estimat |
W43166 | BARI (BRI) | 17:45 | 17:45 | Estimat |
RO618 | BAIA MARE (BAY) | 17:45 | 17:45 | Estimat |
PC361 | ISTANBUL (SAW) | 17:50 | 17:50 | Estimat |
LH1420 | FRANKFURT (FRA) | 17:50 | 17:50 | Estimat |
TP7552 | FRANKFURT (FRA) | 17:50 | 17:50 | Estimat |
6H705 | TEL-AVIV (TLV) | 17:50 | 17:50 | Estimat |
FR2287 | BERGAMO (BGY) | 18:10 | 18:10 | Estimat |
OS785 | VIENNA (VIE) | 18:10 | 18:10 | Estimat |
H4275 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
W43090 | MULHOUSE (MLH) | 18:30 | 18:30 | Estimat |
XQ656 | ANTALYA (AYT) | 18:35 | 18:35 | Estimat |
FR3335 | PAFOS (PFO) | 18:35 | 18:35 | Estimat |
W43100 | MEMMINGEN (FMM) | 18:35 | 18:35 | Estimat |
FR1007 | LONDON (STN) | 18:40 | 18:40 | Estimat |
RO608 | TIMISOARA (TSR) | 19:05 | 19:05 | Estimat |
TK9013 | TIMISOARA (TSR) | 19:05 | 19:05 | Estimat |
W43114 | COPENHAGEN (CPH) | 19:20 | 19:20 | Estimat |
FR679 | VIENNA (VIE) | 19:45 | 19:45 | Estimat |
OU318 | SPLIT (SPU) | 19:50 | 19:50 | Anulat |
RO274 | ATHENS (ATH) | 19:50 | 19:50 | Estimat |
FR953 | PERUGIA (PEG) | 20:00 | 20:00 | Estimat |
W43032 | LONDON (LGW) | 20:00 | 20:00 | Estimat |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimat |
AF6635 | PARIS (CDG) | 20:10 | 20:10 | Estimat |
RO392 | LONDON (LHR) | 20:10 | 20:10 | Estimat |
RO638 | SATU MARE (SUJ) | 20:15 | 20:15 | Estimat |
AF6612 | SATU MARE (SUJ) | 20:15 | 20:15 | Estimat |
FR9160 | BEAUVAIS (BVA) | 20:15 | 20:15 | Estimat |
TK1045 | ISTANBUL (IST) | 20:20 | 20:20 | Estimat |
RO9160 | ISTANBUL (IST) | 20:20 | 20:20 | Estimat |
RO628 | ORADEA (OMR) | 20:45 | 20:45 | Estimat |
H4256 | TIMISOARA (TSR) | 20:55 | 20:55 | Estimat |
RO208 | CHISINAU (RMO) | 21:00 | 21:00 | Estimat |
RO708 | IASI (IAS) | 21:00 | 21:00 | Estimat |
FR3421 | BIRMINGHAM (BHX) | 21:05 | 21:05 | Estimat |
RO238 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimat |
AZ5012 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimat |
FR5341 | BRISTOL (BRS) | 21:05 | 21:05 | Estimat |
LY571 | TEL-AVIV (TLV) | 21:10 | 21:10 | Estimat |
FR5470 | PESCARA (PSR) | 21:10 | 21:10 | Estimat |
A3962 | ATHENS (ATH) | 21:15 | 21:15 | Estimat |
FR5334 | CHANIA (CHQ) | 21:25 | 21:25 | Estimat |
W43088 | GENEVA (GVA) | 22:00 | 22:00 | Estimat |
FR7669 | THESSALONIKI (SKG) | 22:15 | 22:15 | Estimat |
FR7627 | LONDON (STN) | 22:15 | 22:15 | Estimat |
RO648 | CLUJ NAPOCA (CLJ) | 22:35 | 22:35 | Estimat |
FR5194 | DUBLIN (DUB) | 22:40 | 22:40 | Estimat |
FR3990 | BOLOGNA (BLQ) | 23:05 | 23:05 | Estimat |
LO639 | WARSZAWA (WAW) | 23:10 | 23:10 | Estimat |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimat |
FR3772 | BERGAMO (BGY) | 23:10 | 23:10 | Estimat |
W43056 | HERAKLION (HER) | 23:15 | 23:15 | Estimat |
RO374 | BRUSSELS (BRU) | 23:20 | 23:20 | Estimat |
BT5653 | BRUSSELS (BRU) | 23:20 | 23:20 | Estimat |
E8902 | TEL-AVIV (TLV) | 23:30 | 23:30 | Estimat |
RO364 | AMSTERDAM (AMS) | 23:45 | 23:45 | Estimat |
KL2717 | AMSTERDAM (AMS) | 23:45 | 23:45 | Estimat |
BT5639 | AMSTERDAM (AMS) | 23:45 | 23:45 | Estimat |
W43198 | LISBOA (LIS) | 23:45 | 23:45 | Estimat |
LH1422 | FRANKFURT (FRA) | 23:50 | 23:50 | Estimat |
TP7554 | FRANKFURT (FRA) | 23:50 | 23:50 | Estimat |
Număr cursă | Destinaţie | Ora programată | Ora estimată | Status |
---|
RO187 | AMMAN (AMM) | 00:05 | 01:10 | Decolat |
RO101 | CAIRO (CAI) | 00:45 | 00:59 | Decolat |
FZ1796 | DUBAI (DXB) | 02:15 | 02:41 | Decolat |
6H702 | TEL-AVIV (TLV) | 02:25 | 02:39 | Decolat |
IZ296 | TEL-AVIV (TLV) | 02:50 | 11:09 | Decolat |
W43015 | LEEDS (LBA) | 04:40 | 04:49 | Decolat |
LO644 | WARSZAWA (WAW) | 05:35 | 05:45 | Decolat |
W43201 | STOCKHOLM (NYO) | 05:50 | 08:54 | Decolat |
FR6635 | GENOA (GOA) | 05:50 | 06:00 | Decolat |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:21 | Decolat |
TP7559 | MUNCHEN (MUC) | 06:00 | 06:21 | Decolat |
W43131 | BERGAMO (BGY) | 06:00 | 06:15 | Decolat |
W43095 | HAMBURG (HAM) | 06:00 | 06:24 | Decolat |
W43025 | LARNACA (LCA) | 06:05 | 07:43 | Decolat |
W43195 | SEVILLA (SVQ) | 06:10 | 06:16 | Decolat |
W43051 | BEAUVAIS (BVA) | 06:10 | 06:18 | Decolat |
W43081 | CHARLEROI (CRL) | 06:15 | 06:20 | Decolat |
W43159 | TREVISO (TSF) | 06:15 | 06:26 | Decolat |
KL1372 | AMSTERDAM (AMS) | 06:15 | 06:36 | Decolat |
RO9367 | AMSTERDAM (AMS) | 06:15 | 06:36 | Decolat |
W43091 | DORTMUND (DTM) | 06:15 | 06:12 | Decolat |
W43151 | CATANIA (CTA) | 06:20 | 06:28 | Decolat |
AF1089 | PARIS (CDG) | 06:30 | 06:53 | Decolat |
RO9385 | PARIS (CDG) | 06:30 | 06:53 | Decolat |
LX1887 | ZURICH (ZRH) | 06:30 | 06:38 | Decolat |
OS788 | VIENNA (VIE) | 06:40 | 06:47 | Decolat |
W43071 | EINDHOVEN (EIN) | 06:50 | 07:04 | Decolat |
W43001 | LONDON (LTN) | 06:50 | 07:06 | Decolat |
FR1181 | TREVISO (TSF) | 06:55 | 07:00 | Decolat |
W43191 | ZARAGOZA (ZAZ) | 06:55 | 07:58 | Decolat |
H4253 | TIMISOARA (TSR) | 07:00 | 07:08 | Decolat |
W43205 | TIRANA (TIA) | 07:10 | 07:20 | Decolat |
RO601 | TIMISOARA (TSR) | 07:20 | 07:29 | Decolat |
KL2726 | TIMISOARA (TSR) | 07:20 | 07:29 | Decolat |
RO261 | ISTANBUL (IST) | 07:35 | 07:51 | Decolat |
TK8591 | ISTANBUL (IST) | 07:35 | 07:51 | Decolat |
W43175 | BARCELONA (BCN) | 07:40 | 07:55 | Decolat |
RO701 | IASI (IAS) | 07:40 | 07:47 | Decolat |
KL2723 | IASI (IAS) | 07:40 | 07:47 | Decolat |
RO225 | PRAGUE (PRG) | 07:50 | 08:01 | Decolat |
BT5646 | PRAGUE (PRG) | 07:50 | 08:01 | Decolat |
OK4805 | PRAGUE (PRG) | 07:50 | 08:01 | Decolat |
RO621 | ORADEA (OMR) | 07:50 | 08:05 | Decolat |
RO231 | BUDAPEST (BUD) | 07:55 | 08:02 | Decolat |
AZ5009 | BUDAPEST (BUD) | 07:55 | 08:02 | Decolat |
RO415 | MADRID (MAD) | 08:10 | 08:43 | Decolat |
UX3702 | MADRID (MAD) | 08:10 | 08:43 | Decolat |
RO641 | CLUJ NAPOCA (CLJ) | 08:10 | 08:18 | Decolat |
KL2704 | CLUJ NAPOCA (CLJ) | 08:10 | 08:18 | Decolat |
LO640 | WARSZAWA (WAW) | 08:15 | 10:52 | Decolat |
H4278 | CLUJ NAPOCA (CLJ) | 08:20 | 08:28 | Decolat |
RO291 | SOFIA (SOF) | 08:20 | 08:38 | Decolat |
FB1806 | SOFIA (SOF) | 08:20 | 08:38 | Decolat |
RO301 | FRANKFURT (FRA) | 08:35 | 10:16 | Decolat |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:48 | Decolat |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:48 | Decolat |
RO381 | PARIS (CDG) | 08:40 | 08:52 | Decolat |
AF6636 | PARIS (CDG) | 08:40 | 08:52 | Decolat |
H4101 | NEW YORK (JFK) | 08:45 | 09:53 | Decolat |
BA885 | LONDON (LHR) | 09:00 | 09:15 | Decolat |
AA6904 | LONDON (LHR) | 09:00 | 09:15 | Decolat |
E8901 | TEL-AVIV (TLV) | 09:00 | 09:31 | Decolat |
FL141 | HURGHADA (HRG) | 09:30 | 09:46 | Decolat |
FR3957 | ROME (CIA) | 09:30 | 09:42 | Decolat |
TK1044 | ISTANBUL (IST) | 09:35 | 09:40 | Decolat |
RO9161 | ISTANBUL (IST) | 09:35 | 09:40 | Decolat |
W43153 | NAPOLI (NAP) | 09:40 | 09:49 | Decolat |
A3961 | ATHENS (ATH) | 09:50 | 10:19 | Decolat |
OS790 | VIENNA (VIE) | 09:55 | 10:00 | Decolat |
H4263 | BARCELONA (BCN) | 10:00 | 10:12 | Decolat |
H4245 | BRUSSELS (BRU) | 10:00 | 10:02 | Decolat |
E96112 | MALAGA (AGP) | 10:00 | 10:43 | Decolat |
LY574 | TEL-AVIV (TLV) | 10:10 | 10:28 | Decolat |
FR67 | CHARLEROI (CRL) | 10:40 | 10:55 | Decolat |
H4201 | FRANKFURT (FRA) | 10:50 | 10:57 | Decolat |
RO403 | ROME (FCO) | 10:50 | 10:59 | Decolat |
AZ7507 | ROME (FCO) | 10:50 | 10:59 | Decolat |
QR220 | DOHA (DOH) | 11:00 | 11:41 | Decolat |
FR2514 | MADRID (MAD) | 11:00 | 11:15 | Decolat |
H4235 | TEL-AVIV (TLV) | 11:00 | 11:54 | Decolat |
RO643 | CLUJ NAPOCA (CLJ) | 11:10 | 11:29 | Decolat |
TK9019 | CLUJ NAPOCA (CLJ) | 11:10 | 11:29 | Decolat |
JU7605 | CLUJ NAPOCA (CLJ) | 11:10 | 11:29 | Decolat |
W43141 | ROME (FCO) | 11:15 | 12:07 | Decolat |
FR8415 | TIRANA (TIA) | 11:20 | 11:43 | Decolat |
FR599 | MALAGA (AGP) | 11:20 | 11:37 | Decolat |
W63291 | BUDAPEST (BUD) | 11:20 | 11:58 | Decolat |
FR8735 | MILANO (MXP) | 11:25 | 11:46 | Decolat |
W43139 | BOLOGNA (BLQ) | 11:30 | 11:52 | Decolat |
FR1006 | LONDON (STN) | 12:00 | 12:27 | Decolat |
FR5435 | NAPOLI (NAP) | 12:10 | 12:23 | Decolat |
FR1627 | CATANIA (CTA) | 12:15 | 13:17 | Întarziat |
W43227 | BERGAMO (BGY) | 12:15 | 12:40 | Decolat |
W43031 | LONDON (LGW) | 12:20 | 13:30 | Întarziat |
RO391 | LONDON (LHR) | 12:20 | 12:37 | Decolat |
RO603 | TIMISOARA (TSR) | 12:40 | 12:43 | Decolat |
TK9002 | TIMISOARA (TSR) | 12:40 | 12:43 | Decolat |
LH1651 | MUNCHEN (MUC) | 12:45 | 13:00 | Estimat |
RO211 | BELGRADE (BEG) | 12:50 | 12:50 | Estimat |
JU7600 | BELGRADE (BEG) | 12:50 | 12:50 | Estimat |
W43021 | TENERIFE SOUTH (TFS) | 12:50 | 12:50 | Estimat |
RO703 | IASI (IAS) | 12:50 | 12:50 | Estimat |
TK8599 | IASI (IAS) | 12:50 | 12:50 | Estimat |
JU7588 | IASI (IAS) | 12:50 | 12:50 | Estimat |
W43089 | MULHOUSE (MLH) | 12:55 | 15:30 | Întarziat |
RO275 | THESSALONIKI (SKG) | 13:00 | 13:00 | Estimat |
RO383 | PARIS (CDG) | 13:10 | 13:10 | Estimat |
BT5644 | PARIS (CDG) | 13:10 | 13:10 | Estimat |
AF6637 | PARIS (CDG) | 13:10 | 13:10 | Estimat |
OS784 | VIENNA (VIE) | 13:15 | 13:17 | Estimat |
XZ3115 | ROME (FCO) | 13:20 | 13:20 | Estimat |
W43099 | MEMMINGEN (FMM) | 13:25 | 13:25 | Estimat |
W43165 | BARI (BRI) | 13:25 | 13:25 | Estimat |
LH1419 | FRANKFURT (FRA) | 13:30 | 13:30 | Estimat |
W43113 | COPENHAGEN (CPH) | 13:30 | 16:49 | Întarziat |
KL1374 | AMSTERDAM (AMS) | 13:55 | 14:05 | Estimat |
RO9363 | AMSTERDAM (AMS) | 13:55 | 14:05 | Estimat |
W43197 | LISBOA (LIS) | 14:05 | 14:05 | Estimat |
FR7868 | PALERMO (PMO) | 14:10 | 14:20 | Estimat |
W43265 | ABU DHABI (AUH) | 14:15 | 14:15 | Estimat |
FR3959 | ROME (CIA) | 14:30 | 14:45 | Estimat |
LO642 | WARSZAWA (WAW) | 14:35 | 14:44 | Estimat |
RO617 | BAIA MARE (BAY) | 14:35 | 14:35 | Estimat |
W43187 | ALICANTE (ALC) | 14:55 | 15:30 | Întarziat |
AF1889 | PARIS (CDG) | 15:00 | 15:00 | Estimat |
RO9383 | PARIS (CDG) | 15:00 | 15:00 | Estimat |
BT758 | RIGA (RIX) | 15:10 | 15:10 | Estimat |
RO9243 | RIGA (RIX) | 15:10 | 15:10 | Estimat |
FR952 | PERUGIA (PEG) | 15:30 | 15:30 | Estimat |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimat |
FZ1798 | DUBAI (DXB) | 15:40 | 15:40 | Estimat |
RO273 | ATHENS (ATH) | 15:50 | 15:50 | Estimat |
W43087 | GENEVA (GVA) | 15:55 | 15:55 | Estimat |
JU103 | BELGRADE (BEG) | 16:00 | 16:00 | Estimat |
RO9213 | BELGRADE (BEG) | 16:00 | 16:00 | Estimat |
TK1040 | ISTANBUL (IST) | 16:00 | 16:00 | Estimat |
RO9165 | ISTANBUL (IST) | 16:00 | 16:00 | Estimat |
OS782 | VIENNA (VIE) | 16:05 | 16:05 | Estimat |
W43171 | MADRID (MAD) | 16:10 | 16:15 | Estimat |
LX1885 | ZURICH (ZRH) | 16:10 | 16:10 | Estimat |
BA887 | LONDON (LHR) | 16:15 | 16:15 | Estimat |
AA7192 | LONDON (LHR) | 16:15 | 16:15 | Estimat |
RO607 | TIMISOARA (TSR) | 16:25 | 16:25 | Estimat |
