Flight number | From | Scheduled time | Estimated time | Status |
---|
W43140 | BOLOGNA (BLQ) | 00:05 | 00:01 | Landed |
LX1886 | ZURICH (ZRH) | 00:25 | 00:42 | Landed |
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:47 | Landed |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:47 | Landed |
W43146 | ROME (FCO) | 00:45 | 01:12 | Landed |
W43022 | TENERIFE SOUTH (TFS) | 00:55 | 01:06 | Landed |
W43178 | BARCELONA (BCN) | 00:55 | 00:37 | Landed |
LH1654 | MUNCHEN (MUC) | 01:10 | 01:16 | Landed |
W43026 | LARNACA (LCA) | 01:10 | 01:05 | Landed |
W43048 | ATHENS (ATH) | 01:15 | 01:32 | Landed |
W43174 | MADRID (MAD) | 01:15 | 01:01 | Landed |
W43268 | DUBAI (DXB) | 01:30 | 01:28 | Landed |
W43064 | MILANO (MXP) | 01:30 | 01:24 | Landed |
W43114 | COPENHAGEN (CPH) | 01:35 | 01:10 | Landed |
LO643 | WARSZAWA (WAW) | 01:45 | 02:23 | Landed |
H4238 | TEL-AVIV (TLV) | 02:00 | 02:41 | Landed |
FZ1709 | DUBAI (DXB) | 02:35 | 02:26 | Landed |
RO2154 | TEL-AVIV (TLV) | 02:40 | 02:32 | Landed |
W43008 | LONDON (LTN) | 03:00 | 02:48 | Landed |
JU106 | BELGRADE (BEG) | 03:10 | 02:52 | Landed |
RO9216 | BELGRADE (BEG) | 03:10 | 02:52 | Landed |
H48694 | LA ROMANA(INTL) (LRM) | 03:45 | 03:35 | Landed |
H4258 | DUBLIN (DUB) | 04:50 | 04:43 | Landed |
RO210 | CHISINAU (RMO) | 06:05 | 06:37 | Landed |
UX3701 | CHISINAU (RMO) | 06:05 | 06:37 | Landed |
AF6635 | CHISINAU (RMO) | 06:05 | 06:37 | Landed |
JU7603 | CHISINAU (RMO) | 06:05 | 06:37 | Landed |
KL2735 | CHISINAU (RMO) | 06:05 | 06:37 | Landed |
RO710 | IASI (IAS) | 06:35 | 06:13 | Landed |
KL2703 | IASI (IAS) | 06:35 | 06:13 | Landed |
TK9163 | IASI (IAS) | 06:35 | 06:13 | Landed |
UX3705 | IASI (IAS) | 06:35 | 06:13 | Landed |
AF6609 | IASI (IAS) | 06:35 | 06:13 | Landed |
QR219 | DOHA (DOH) | 06:40 | 06:45 | Landed |
RO810 | SUCEAVA (SCV) | 07:00 | 06:33 | Landed |
KL2729 | SUCEAVA (SCV) | 07:00 | 06:33 | Landed |
TK9160 | SUCEAVA (SCV) | 07:00 | 06:33 | Landed |
AF6624 | SUCEAVA (SCV) | 07:00 | 06:33 | Landed |
H4481 | CHISINAU (RMO) | 07:50 | 07:29 | Landed |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:40 | Landed |
H4761 | ORADEA (OMR) | 08:10 | 08:08 | Landed |
RO642 | CLUJ NAPOCA (CLJ) | 08:35 | 08:17 | Landed |
KL2721 | CLUJ NAPOCA (CLJ) | 08:35 | 08:17 | Landed |
TK9018 | CLUJ NAPOCA (CLJ) | 08:35 | 08:17 | Landed |
JU7608 | CLUJ NAPOCA (CLJ) | 08:35 | 08:17 | Landed |
AF6600 | CLUJ NAPOCA (CLJ) | 08:35 | 08:17 | Landed |
TK1043 | ISTANBUL (IST) | 08:50 | 08:44 | Landed |
RO9164 | ISTANBUL (IST) | 08:50 | 08:44 | Landed |
FR2287 | BERGAMO (BGY) | 09:10 | 08:47 | Landed |
H4254 | TIMISOARA (TSR) | 09:10 | 09:29 | Landed |
FR314 | BERLIN (SXF) | 09:20 | 09:10 | Landed |
A2101 | CLUJ NAPOCA (CLJ) | 09:30 | 09:31 | Landed |
FR3641 | MARSEILLE (MRS) | 09:35 | 09:26 | Landed |
LY573 | TEL-AVIV (TLV) | 09:55 | 09:45 | Landed |
RO602 | TIMISOARA (TSR) | 09:55 | 09:42 | Landed |
AF6606 | TIMISOARA (TSR) | 09:55 | 09:42 | Landed |
KL2725 | TIMISOARA (TSR) | 09:55 | 09:42 | Landed |
A3960 | ATHENS (ATH) | 10:00 | 09:35 | Landed |
FR66 | CHARLEROI (CRL) | 10:10 | 10:07 | Landed |
RO702 | IASI (IAS) | 10:35 | 10:11 | Landed |
JU7596 | IASI (IAS) | 10:35 | 10:11 | Landed |
AF6618 | IASI (IAS) | 10:35 | 10:11 | Landed |
KL2724 | IASI (IAS) | 10:35 | 10:11 | Landed |
TK9157 | IASI (IAS) | 10:35 | 10:11 | Landed |
W43160 | TREVISO (TSF) | 10:50 | 10:55 | Landed |
FR8416 | TIRANA (TIA) | 10:55 | 10:46 | Landed |
RO622 | ORADEA (OMR) | 11:00 | 10:36 | Landed |
AF6633 | ORADEA (OMR) | 11:00 | 10:36 | Landed |
JU7594 | ORADEA (OMR) | 11:00 | 10:36 | Landed |
FR1005 | LONDON (STN) | 11:10 | 11:08 | Landed |
FR5341 | BRISTOL (BRS) | 11:10 | 11:12 | Landed |
RO292 | SOFIA (SOF) | 11:10 | 11:14 | Landed |
FB1805 | SOFIA (SOF) | 11:10 | 11:14 | Landed |
BT5896 | SOFIA (SOF) | 11:10 | 11:14 | Landed |
AF6624 | SOFIA (SOF) | 11:10 | 11:14 | Landed |
W43132 | BERGAMO (BGY) | 11:15 | 11:16 | Landed |
W43236 | STUTTGART (STR) | 11:35 | 11:29 | Landed |
6H707 | TEL-AVIV (TLV) | 11:40 | 11:45 | Landed |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:01 | Landed |
W43092 | DORTMUND (DTM) | 12:15 | 12:21 | Landed |
W43258 | TEL-AVIV (TLV) | 12:20 | 12:15 | Landed |
RO226 | PRAGUE (PRG) | 12:20 | 12:31 | Landed |
RO262 | ISTANBUL (IST) | 12:25 | 11:49 | Landed |
TK8592 | ISTANBUL (IST) | 12:25 | 11:49 | Landed |
W43082 | CHARLEROI (CRL) | 12:30 | 12:11 | Landed |
OS783 | VIENNA (VIE) | 12:30 | 12:33 | Landed |
AF1888 | PARIS (CDG) | 12:40 | 13:01 | Landed |
RO9384 | PARIS (CDG) | 12:40 | 13:01 | Landed |
FR1007 | LONDON (STN) | 12:45 | 12:40 | Landed |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:17 | Landed |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:17 | Landed |
W43052 | BEAUVAIS (BVA) | 13:10 | 13:06 | Landed |
W43202 | STOCKHOLM (NYO) | 13:10 | 13:24 | Landed |
QR221 | DOHA (DOH) | 13:20 | 12:59 | Landed |
FR8734 | MILANO (MXP) | 13:20 | 13:10 | Landed |
W62057 | KRAKOW (KRK) | 13:20 | 17:55 | Landed |
W43176 | BARCELONA (BCN) | 13:25 | 13:13 | Landed |
W43072 | EINDHOVEN (EIN) | 13:35 | 13:26 | Landed |
LH1418 | FRANKFURT (FRA) | 13:45 | 14:05 | Landed |
FZ1797 | DUBAI (DXB) | 13:50 | 13:51 | Landed |
LO641 | WARSZAWA (WAW) | 13:50 | 13:49 | Landed |
FR5434 | NAPOLI (NAP) | 14:00 | 13:46 | Landed |
FR3956 | ROME (CIA) | 14:05 | 13:54 | Landed |
W43020 | BIRMINGHAM (BHX) | 14:05 | 14:03 | Landed |
RO704 | IASI (IAS) | 14:20 | 14:07 | Landed |
TK9049 | IASI (IAS) | 14:20 | 14:07 | Landed |
KL2739 | IASI (IAS) | 14:20 | 14:07 | Landed |
W43002 | LONDON (LTN) | 14:20 | 14:03 | Landed |
BT757 | RIGA (RIX) | 14:25 | 14:25 | Landed |
RO9244 | RIGA (RIX) | 14:25 | 14:25 | Landed |
TK1039 | ISTANBUL (IST) | 14:40 | 14:29 | Landed |
RO9162 | ISTANBUL (IST) | 14:40 | 14:29 | Landed |
W43186 | VALENCIA (VLC) | 14:45 | 14:58 | Landed |
BA886 | LONDON (LHR) | 14:55 | 14:49 | Landed |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:24 | Landed |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:24 | Landed |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:24 | Landed |
W43190 | MALAGA (AGP) | 15:30 | 14:56 | Landed |
JU102 | BELGRADE (BEG) | 15:35 | 15:19 | Landed |
RO9214 | BELGRADE (BEG) | 15:35 | 15:19 | Landed |
RO604 | TIMISOARA (TSR) | 15:40 | 15:26 | Landed |
KL2737 | TIMISOARA (TSR) | 15:40 | 15:26 | Landed |
TK9003 | TIMISOARA (TSR) | 15:40 | 15:26 | Landed |
LX1884 | ZURICH (ZRH) | 15:45 | 15:52 | Landed |
FR1180 | TREVISO (TSF) | 15:50 | 16:35 | Landed |
RO382 | PARIS (CDG) | 15:50 | 15:47 | Landed |
BT5640 | PARIS (CDG) | 15:50 | 15:47 | Landed |
AF6634 | PARIS (CDG) | 15:50 | 15:47 | Landed |
RO644 | CLUJ NAPOCA (CLJ) | 15:50 | 15:30 | Landed |
KL2738 | CLUJ NAPOCA (CLJ) | 15:50 | 15:30 | Landed |
RO404 | ROME (FCO) | 16:00 | 15:49 | Landed |
PC361 | ISTANBUL (SAW) | 16:05 | 16:21 | Landed |
RO232 | BUDAPEST (BUD) | 16:15 | 16:08 | Landed |
BT5892 | BUDAPEST (BUD) | 16:15 | 16:08 | Landed |
FR5470 | PESCARA (PSR) | 16:35 | 16:32 | Landed |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:44 | Landed |
H4246 | BRUSSELS (BRU) | 17:00 | 16:56 | Landed |
H4222 | PARIS (CDG) | 17:10 | 17:00 | Landed |
RO416 | MADRID (MAD) | 17:15 | 16:59 | Landed |
UX3703 | MADRID (MAD) | 17:15 | 16:59 | Landed |
A25407 | HURGHADA (HRG) | 17:15 | 17:26 | Landed |
H48178 | DOHA (DOH) | 17:20 | 16:50 | Landed |
FR7669 | THESSALONIKI (SKG) | 17:25 | 17:08 | Landed |
W43172 | MADRID (MAD) | 17:25 | 17:09 | Landed |
FR3772 | BERGAMO (BGY) | 17:45 | 17:36 | Landed |
LO645 | WARSZAWA (WAW) | 17:45 | 17:39 | Landed |
RO372 | BRUSSELS (BRU) | 17:50 | 17:42 | Landed |
BT5652 | BRUSSELS (BRU) | 17:50 | 17:42 | Landed |
RO204 | CHISINAU (RMO) | 17:55 | 17:31 | Landed |
BT5651 | CHISINAU (RMO) | 17:55 | 17:31 | Landed |
KL2705 | CHISINAU (RMO) | 17:55 | 17:31 | Landed |
OS785 | VIENNA (VIE) | 18:25 | 18:25 | Landed |
LH1652 | MUNCHEN (MUC) | 18:30 | 18:29 | Landed |
W43158 | PISA (PSA) | 18:30 | 18:18 | Landed |
W43100 | MEMMINGEN (FMM) | 18:35 | 18:15 | Landed |
W43266 | ABU DHABI (AUH) | 18:45 | 18:49 | Landed |
W43136 | BERGAMO (BGY) | 19:00 | 19:44 | Landed |
FR3958 | ROME (CIA) | 19:00 | 19:07 | Landed |
W43032 | LONDON (LGW) | 19:10 | 19:05 | Landed |
RO608 | TIMISOARA (TSR) | 19:45 | 19:21 | Landed |
RO384 | PARIS (CDG) | 20:10 | 19:53 | Landed |
AF6639 | PARIS (CDG) | 20:10 | 19:53 | Landed |
RO638 | SATU MARE (SUJ) | 20:15 | 19:58 | Landed |
AF6612 | SATU MARE (SUJ) | 20:15 | 19:58 | Landed |
FR2513 | MADRID (MAD) | 20:20 | 20:21 | Landed |
W43084 | CHARLEROI (CRL) | 20:25 | 20:03 | Landed |
A3962 | ATHENS (ATH) | 20:25 | 20:28 | Landed |
W43090 | MULHOUSE (MLH) | 20:25 | 20:19 | Landed |
TK1045 | ISTANBUL (IST) | 20:30 | 20:05 | Landed |
RO9160 | ISTANBUL (IST) | 20:30 | 20:05 | Landed |
A2107 | CLUJ NAPOCA (CLJ) | 20:30 | 20:16 | Landed |
LY571 | TEL-AVIV (TLV) | 20:35 | 21:38 | Delayed |
FR5194 | DUBLIN (DUB) | 20:35 | 20:57 | Delayed |
FR6284 | PISA (PSA) | 20:35 | 20:24 | Landed |
FR1271 | MANCHESTER (MAN) | 20:50 | 20:59 | Estimated |
FR679 | VIENNA (VIE) | 20:55 | 20:47 | Landed |
RO208 | CHISINAU (RMO) | 21:00 | 20:33 | Landed |
H4256 | TIMISOARA (TSR) | 21:10 | 20:56 | Landed |
H47176 | RAS AL KHAIMAH (RKT) | 21:10 | 20:53 | Landed |
AF1088 | PARIS (CDG) | 21:20 | 21:53 | Delayed |
RO9386 | PARIS (CDG) | 21:20 | 21:53 | Delayed |
RO648 | CLUJ NAPOCA (CLJ) | 21:20 | 20:58 | Landed |
TK9068 | CLUJ NAPOCA (CLJ) | 21:20 | 20:58 | Landed |
RO708 | IASI (IAS) | 21:20 | 21:20 | Estimated |
FZ1795 | DUBAI (DXB) | 22:05 | 21:59 | Estimated |
FR3990 | BOLOGNA (BLQ) | 22:05 | 22:22 | Delayed |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimated |
FR1626 | CATANIA (CTA) | 22:30 | 22:40 | Estimated |
RO306 | FRANKFURT (FRA) | 22:50 | 22:50 | Estimated |
BT5633 | FRANKFURT (FRA) | 22:50 | 22:50 | Estimated |
W43004 | LONDON (LTN) | 23:10 | 22:55 | Estimated |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimated |
W43012 | LIVERPOOL (LPL) | 23:30 | 23:36 | Estimated |
RO274 | ATHENS (ATH) | 23:30 | 23:30 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:09 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:09 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:09 | Estimated |
BA884 | LONDON (LHR) | 23:45 | 23:36 | Estimated |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimated |
LH1422 | FRANKFURT (FRA) | 23:55 | 23:55 | Estimated |
Flight number | Destination | Scheduled time | Estimated time | Status |
---|
FZ1710 | DUBAI (DXB) | 03:35 | 04:03 | Departed |
JU107 | BELGRADE (BEG) | 04:30 | 04:41 | Departed |
RO9215 | BELGRADE (BEG) | 04:30 | 04:41 | Departed |
LO644 | WARSZAWA (WAW) | 05:30 | 05:44 | Departed |
FR1006 | LONDON (STN) | 05:45 | 05:51 | Departed |
W43257 | TEL-AVIV (TLV) | 05:50 | 06:24 | Departed |
W43131 | BERGAMO (BGY) | 05:55 | 05:56 | Departed |
W43081 | CHARLEROI (CRL) | 06:00 | 06:10 | Departed |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:17 | Departed |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:36 | Departed |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:36 | Departed |
W43235 | STUTTGART (STR) | 06:00 | 06:38 | Departed |
H4764 | ORADEA (OMR) | 06:00 | 06:04 | Departed |
LH1423 | FRANKFURT (FRA) | 06:05 | 06:26 | Departed |
AF1089 | PARIS (CDG) | 06:05 | 06:28 | Departed |
RO9385 | PARIS (CDG) | 06:05 | 06:28 | Departed |
W43091 | DORTMUND (DTM) | 06:05 | 06:34 | Departed |
W43175 | BARCELONA (BCN) | 06:05 | 06:22 | Departed |
RO641 | CLUJ NAPOCA (CLJ) | 06:05 | 06:11 | Departed |
KL2704 | CLUJ NAPOCA (CLJ) | 06:05 | 06:11 | Departed |
JU7585 | CLUJ NAPOCA (CLJ) | 06:05 | 06:11 | Departed |
W43159 | TREVISO (TSF) | 06:10 | 06:40 | Departed |
W43189 | MALAGA (AGP) | 06:10 | 06:29 | Departed |
W43019 | BIRMINGHAM (BHX) | 06:15 | 06:46 | Departed |
W43051 | BEAUVAIS (BVA) | 06:15 | 06:42 | Departed |
LX1887 | ZURICH (ZRH) | 06:30 | 06:58 | Departed |
OS788 | VIENNA (VIE) | 06:40 | 07:04 | Departed |
W43001 | LONDON (LTN) | 06:45 | 07:09 | Departed |
W43185 | VALENCIA (VLC) | 06:45 | 07:18 | Departed |
W43201 | STOCKHOLM (NYO) | 06:50 | 07:22 | Departed |
W43071 | EINDHOVEN (EIN) | 06:55 | 07:15 | Departed |
A2100 | CLUJ NAPOCA (CLJ) | 07:00 | 07:36 | Departed |
H48177 | DOHA (DOH) | 07:00 | 07:06 | Departed |
H4253 | TIMISOARA (TSR) | 07:00 | 07:24 | Departed |
RO601 | TIMISOARA (TSR) | 07:15 | 07:32 | Departed |
KL2726 | TIMISOARA (TSR) | 07:15 | 07:32 | Departed |
FR8415 | TIRANA (TIA) | 07:35 | 07:49 | Departed |
W43171 | MADRID (MAD) | 07:40 | 08:11 | Departed |
W43265 | ABU DHABI (AUH) | 07:40 | 07:58 | Departed |
RO225 | PRAGUE (PRG) | 07:50 | 08:21 | Departed |
BT5646 | PRAGUE (PRG) | 07:50 | 08:21 | Departed |
RO621 | ORADEA (OMR) | 07:50 | 07:54 | Departed |
RO701 | IASI (IAS) | 07:50 | 07:51 | Departed |
KL2723 | IASI (IAS) | 07:50 | 07:51 | Departed |
RO261 | ISTANBUL (IST) | 08:00 | 08:07 | Departed |
TK8591 | ISTANBUL (IST) | 08:00 | 08:07 | Departed |
BA885 | LONDON (LHR) | 08:05 | 08:34 | Departed |
LO640 | WARSZAWA (WAW) | 08:20 | 08:40 | Departed |
RO291 | SOFIA (SOF) | 08:20 | 08:18 | Departed |
AF6623 | SOFIA (SOF) | 08:20 | 08:18 | Departed |
FB1806 | SOFIA (SOF) | 08:20 | 08:18 | Departed |
RO415 | MADRID (MAD) | 08:20 | 08:37 | Departed |
UX3702 | MADRID (MAD) | 08:20 | 08:37 | Departed |
RO361 | AMSTERDAM (AMS) | 08:35 | 09:08 | Departed |
KL2700 | AMSTERDAM (AMS) | 08:35 | 09:08 | Departed |
BT5634 | AMSTERDAM (AMS) | 08:35 | 09:08 | Departed |
RO381 | PARIS (CDG) | 08:40 | 08:51 | Departed |
AF6636 | PARIS (CDG) | 08:40 | 08:51 | Departed |
H4482 | CHISINAU (RMO) | 08:50 | 08:56 | Departed |
FR2288 | BERGAMO (BGY) | 09:35 | 09:37 | Departed |
H4101 | NEW YORK (JFK) | 09:35 | 09:51 | Departed |
RO371 | BRUSSELS (BRU) | 09:35 | 09:46 | Departed |
FR315 | BERLIN (SXF) | 09:45 | 10:19 | Departed |
QR220 | DOHA (DOH) | 10:00 | 10:18 | Departed |
FR3642 | MARSEILLE (MRS) | 10:00 | 10:25 | Departed |
H47175 | RAS AL KHAIMAH (RKT) | 10:00 | 10:13 | Departed |
TK1044 | ISTANBUL (IST) | 10:10 | 10:16 | Departed |
RO9161 | ISTANBUL (IST) | 10:10 | 10:16 | Departed |
H4221 | PARIS (CDG) | 10:20 | 10:26 | Departed |
FR67 | CHARLEROI (CRL) | 10:35 | 11:06 | Departed |
RO403 | ROME (FCO) | 10:45 | 11:01 | Departed |
A3961 | ATHENS (ATH) | 10:50 | 11:09 | Departed |
H4245 | BRUSSELS (BRU) | 10:50 | 10:56 | Departed |
LY574 | TEL-AVIV (TLV) | 11:00 | 11:15 | Departed |
FR1181 | TREVISO (TSF) | 11:20 | 12:09 | Departed |
FR1008 | LONDON (STN) | 11:35 | 12:02 | Departed |
RO703 | IASI (IAS) | 11:35 | 11:30 | Departed |
TK8599 | IASI (IAS) | 11:35 | 11:30 | Departed |
JU7588 | IASI (IAS) | 11:35 | 11:30 | Departed |
FR5342 | BRISTOL (BRS) | 11:35 | 12:19 | Departed |
W43031 | LONDON (LGW) | 11:40 | 12:04 | Departed |
RO231 | BUDAPEST (BUD) | 12:10 | 12:12 | Departed |
RO603 | TIMISOARA (TSR) | 12:40 | 12:41 | Departed |
TK9002 | TIMISOARA (TSR) | 12:40 | 12:41 | Departed |
6H708 | TEL-AVIV (TLV) | 12:40 | 13:05 | Departed |
LH1651 | MUNCHEN (MUC) | 12:55 | 13:03 | Departed |
RO643 | CLUJ NAPOCA (CLJ) | 13:05 | 13:07 | Departed |
TK9019 | CLUJ NAPOCA (CLJ) | 13:05 | 13:07 | Departed |
W43157 | PISA (PSA) | 13:10 | 13:22 | Departed |
RO383 | PARIS (CDG) | 13:10 | 13:35 | Departed |
AF6637 | PARIS (CDG) | 13:10 | 13:35 | Departed |
BT5644 | PARIS (CDG) | 13:10 | 13:35 | Departed |
W43021 | TENERIFE SOUTH (TFS) | 13:15 | 13:33 | Departed |
OS784 | VIENNA (VIE) | 13:20 | 13:27 | Departed |
W43099 | MEMMINGEN (FMM) | 13:20 | 13:25 | Departed |
AF1889 | PARIS (CDG) | 13:40 | 14:11 | Departed |
RO9383 | PARIS (CDG) | 13:40 | 14:11 | Departed |
W43135 | BERGAMO (BGY) | 13:40 | 14:14 | Departed |
FR8735 | MILANO (MXP) | 13:45 | 14:01 | Departed |
W43083 | CHARLEROI (CRL) | 13:55 | 14:19 | Departed |
W62058 | KRAKOW (KRK) | 13:55 | 14:25 | Departed |
KL1374 | AMSTERDAM (AMS) | 14:00 | 14:29 | Departed |
RO9363 | AMSTERDAM (AMS) | 14:00 | 14:29 | Departed |
FR5435 | NAPOLI (NAP) | 14:25 | 14:38 | Departed |
FR3957 | ROME (CIA) | 14:30 | 14:46 | Departed |
LH1419 | FRANKFURT (FRA) | 14:35 | 15:02 | Departed |
LO642 | WARSZAWA (WAW) | 14:35 | 14:44 | Departed |
W43089 | MULHOUSE (MLH) | 14:45 | 14:48 | Departed |
FZ1798 | DUBAI (DXB) | 14:50 | 15:07 | Departed |
RO203 | CHISINAU (RMO) | 15:00 | 15:04 | Departed |
BT758 | RIGA (RIX) | 15:10 | 15:33 | Departed |
RO9243 | RIGA (RIX) | 15:10 | 15:33 | Departed |
W43011 | LIVERPOOL (LPL) | 15:25 | 15:49 | Departed |
TK1040 | ISTANBUL (IST) | 15:30 | 15:45 | Departed |
RO9165 | ISTANBUL (IST) | 15:30 | 15:45 | Departed |
W43003 | LONDON (LTN) | 15:35 | 15:40 | Departed |
BA887 | LONDON (LHR) | 16:00 | 16:07 | Departed |
JU103 | BELGRADE (BEG) | 16:05 | 18:01 | Departed |
RO9213 | BELGRADE (BEG) | 16:05 | 18:01 | Departed |
W43271 | MARRAKECH (RAK) | 16:05 | 16:11 | Departed |
LX1885 | ZURICH (ZRH) | 16:35 | 16:47 | Departed |
QR222 | DOHA (DOH) | 16:50 | 16:53 | Departed |
RO363 | AMSTERDAM (AMS) | 16:50 | 17:05 | Departed |
KL2716 | AMSTERDAM (AMS) | 16:50 | 17:05 | Departed |
RO305 | FRANKFURT (FRA) | 17:00 | 17:00 | Departed |
FR5471 | PESCARA (PSR) | 17:00 | 17:14 | Departed |
RO607 | TIMISOARA (TSR) | 17:05 | 17:07 | Departed |
KL2706 | TIMISOARA (TSR) | 17:05 | 17:07 | Departed |
TK9012 | TIMISOARA (TSR) | 17:05 | 17:07 | Departed |
AF6620 | TIMISOARA (TSR) | 17:05 | 17:07 | Departed |
RO637 | SATU MARE (SUJ) | 17:05 | 17:09 | Departed |
AF6638 | SATU MARE (SUJ) | 17:05 | 17:09 | Departed |
PC362 | ISTANBUL (SAW) | 17:10 | 18:26 | Departed |
KL1376 | AMSTERDAM (AMS) | 17:25 | 17:48 | Departed |
W43177 | BARCELONA (BCN) | 17:35 | 18:31 | Departed |
FR7668 | THESSALONIKI (SKG) | 17:50 | 17:58 | Departed |
FR7626 | LONDON (STN) | 17:55 | 17:55 | Departed |
A2106 | CLUJ NAPOCA (CLJ) | 18:00 | 18:20 | Departed |
W43093 | DORTMUND (DTM) | 18:00 | 18:17 | Departed |
RO207 | CHISINAU (RMO) | 18:05 | 18:06 | Departed |
BT5893 | CHISINAU (RMO) | 18:05 | 18:06 | Departed |
JU7602 | CHISINAU (RMO) | 18:05 | 18:06 | Departed |
KL2732 | CHISINAU (RMO) | 18:05 | 18:06 | Departed |
UX3710 | CHISINAU (RMO) | 18:05 | 18:06 | Departed |
RO273 | ATHENS (ATH) | 18:15 | 18:18 | Departed |
FR3773 | BERGAMO (BGY) | 18:20 | 18:24 | Departed |
LO646 | WARSZAWA (WAW) | 18:25 | 18:35 | Departed |
H4762 | ORADEA (OMR) | 18:30 | 18:29 | Departed |
W43061 | LYON (LYS) | 18:30 | 18:36 | Departed |
RO707 | IASI (IAS) | 18:35 | 18:43 | Departed |
JU7609 | IASI (IAS) | 18:35 | 18:43 | Departed |
KL2702 | IASI (IAS) | 18:35 | 18:43 | Departed |
TK9158 | IASI (IAS) | 18:35 | 18:43 | Departed |
UX3711 | IASI (IAS) | 18:35 | 18:43 | Departed |
AF6601 | IASI (IAS) | 18:35 | 18:43 | Departed |
RO647 | CLUJ NAPOCA (CLJ) | 18:50 | 18:51 | Departed |
AF6619 | CLUJ NAPOCA (CLJ) | 18:50 | 18:51 | Departed |
JU7606 | CLUJ NAPOCA (CLJ) | 18:50 | 18:51 | Departed |
KL2712 | CLUJ NAPOCA (CLJ) | 18:50 | 18:51 | Departed |
TK9069 | CLUJ NAPOCA (CLJ) | 18:50 | 18:51 | Departed |
UX3712 | CLUJ NAPOCA (CLJ) | 18:50 | 18:51 | Departed |
H4255 | TIMISOARA (TSR) | 19:00 | 19:02 | Departed |
W43139 | BOLOGNA (BLQ) | 19:10 | 19:22 | Departed |
OS786 | VIENNA (VIE) | 19:10 | 19:27 | Departed |
LH1653 | MUNCHEN (MUC) | 19:15 | 19:20 | Departed |
W43007 | LONDON (LTN) | 19:20 | 19:20 | Estimated |
FR3959 | ROME (CIA) | 19:25 | 20:00 | Departed |
W43113 | COPENHAGEN (CPH) | 19:35 | 20:06 | Departed |
W43145 | ROME (FCO) | 19:35 | 20:30 | Delayed |
H4276 | CLUJ NAPOCA (CLJ) | 19:50 | 19:58 | Estimated |
W43101 | NUREMBERG (NUE) | 19:55 | 20:09 | Departed |
W43063 | MILANO (MXP) | 20:10 | 20:15 | Departed |
W43151 | CATANIA (CTA) | 20:10 | 20:10 | Departed |
RO155 | TEL-AVIV (TLV) | 20:45 | 20:45 | Estimated |
FR2514 | MADRID (MAD) | 21:00 | 21:17 | Delayed |
W43047 | ATHENS (ATH) | 21:00 | 21:00 | Estimated |
FR5195 | DUBLIN (DUB) | 21:00 | 21:37 | Delayed |
FR6285 | PISA (PSA) | 21:00 | 21:18 | Delayed |
W43165 | BARI (BRI) | 21:10 | 21:10 | Estimated |
FR1272 | MANCHESTER (MAN) | 21:15 | 21:39 | Delayed |
A3963 | ATHENS (ATH) | 21:20 | 21:20 | Estimated |
FR678 | VIENNA (VIE) | 21:30 | 21:42 | Estimated |
LY572 | TEL-AVIV (TLV) | 21:45 | 22:18 | Delayed |
TK1046 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO9163 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO809 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
TK9159 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
AF6615 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
KL2727 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
RO209 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
UX3700 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
AF6605 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
JU7586 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
KL2733 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
